Skip to Content

Offence Numbers

Offence Conversion Rates
Year Camera Offences Speed Awareness Courses completed
2010/11 60,637 6,490
2011/12 76,505 22,203
2012/13 66,992 20,627
2013/14 57,114 13,899
2014/15 45,201 23,693
2015/16 41,319 20,186
2016/17 53,053 22,125
2017/18 32,952 14,865
2018/19 60,339 22,571
2019/20 70,327 28,950
2020/21 78,777 32,563*
2021/22 92,509 35,079*

*This figure includes motorway speed awareness courses

All totals relate to financial years (April–March) Totals include offences detected by all average, variable and mobile speed cameras. Speed Awareness Courses were offered to some drivers as an alternative to a Fixed Penalty Ticket from 2 August 2010.