Enforcement Information
Speed Limit: 30

Widney Manor Road Between Property No 220 and Church Hill Close

Solihull
# Enforcement Date Offences Recorded Highest Speed
1 05/12/2024 6 38
2 22/11/2024 6 40
3 02/10/2024 4 37
4 18/09/2024 4 42
5 05/09/2024 2 39
6 29/07/2024 4 38
7 28/06/2024 7 43
8 30/05/2024 4 39
9 15/05/2024 1 40
10 22/03/2024 5 46
The map marker indicates the approximate enforcement location
Casualty Information
Year Fatal Serious Slight
2021 0 0 1
2022 0 0 2
2023 0 0 1