Enforcement Information
Speed Limit: 30

Widney Manor Road Between Church Hill Close and Property No 220

Solihull
# Enforcement Date Offences Recorded Highest Speed
1 05/12/2024 24 39
2 22/11/2024 46 50
3 02/10/2024 28 43
4 18/09/2024 80 45
5 05/09/2024 16 47
6 29/07/2024 62 46
7 10/07/2024 16 46
8 28/06/2024 10 54
9 30/05/2024 12 41
10 15/05/2024 22 52
The map marker indicates the approximate enforcement location
Casualty Information
Year Fatal Serious Slight
2021 0 0 1
2022 0 0 2
2023 0 0 1